ad buys home integral print media

discount magazine ads

Entertainment Availability

This listing represents "last minute" magazine print advertising deals. We have a special agreement with our Magazine Partners. Our partners give us access to deeply discounted rates but they won't allow us to publish their magazine names along side the discounted rates on our website.

To get more information please check the ads you are interested in and click submit.

To get a custom plan that targets your customers, click here.

Selected Category: Entertainment

Description
(mouse over the text for full details)
Page Size Issue Date Reserve Date Circulation Household
Income
% Male Avg.
Age
Freq. Open
4C
Rate
Adbuys
Net
Rate
Adbuys
CPM
% Savings
Select

A news and information source for people... Full 5/23/2013 2/24/2013 2MM+ $60789 42% 35 52x $155,795 $88,390 $51 43%
Focuses on celebrities from home to heal... Full 12/15/2014 3/02/2013 1MM-2MM $66180 12% 30 52x $109,235 $25,500 $20 77%
A national magazine with regional conten... Full 6/13/2013 3/08/2013 2MM+ $51292 32% 45 52x $368,480 $55,125 $6 85%
A weekly publication that celebrates and... Full 6/14/2013 3/09/2013 500K-1MM $66985 10% 30 52x $58,865 $16,250 $23 72%
Provides insight into the world of celeb... 1/3 6/14/2013 3/11/2013 500K-1MM $66145 18% 33 52x $34,650 $7,500 $9 78%
This magazines gotta-get-it-now coverage... 1/3 6/14/2013 3/18/2013 1MM-2MM $67791 24% 33 52x $67,275 $8,750 $5 87%
Provides insight into the world of celeb... Full 6/17/2013 3/11/2013 500K-1MM $66145 18% 33 52x $77,000 $18,750 $22 76%
This magazines gotta-get-it-now coverage... Full 6/17/2013 3/18/2013 1MM-2MM $67791 24% 33 52x $168,180 $25,000 $14 85%
Previews, revealing features, action-pac... Full 6/21/2013 3/15/2013 0-500K $50600 1% 47 52x $11,140 $1,875 $2 83%
A general interest publication with an e... Half 6/21/2013 3/15/2013 1MM-2MM $44754 34% 42 52x $36,920 $6,250 $6 83%
Reporter of celebrity news, fashion and ... Full 6/21/2013 3/15/2013 1MM-2MM $51363 23% 35 52x $137,695 $25,000 $19 82%
Includes breaking news, behing-the-scene... Full 6/21/2013 4/04/2013 2MM+ $57497 34% 42 52x $188,200 $16,000 $5 91%
For an audience interested in a wide ran... Full 6/28/2013 3/22/2013 0-500K $42976 35% 41 52x $28,075 $9,375 $21 67%
For an audience interested in a wide ran... Half 6/28/2013 3/22/2013 0-500K $42976 35% 41 52x $18,715 $3,625 $8 81%

Choose a different category: Sports  Entertainment  News  Political/Social  Marketplace  Womens  Business  Outdoor  Health/Fitness  Inflight  Miscellaneous  Technology  General  Mens  Arts/Crafts  Home  Enviro/Green  Seniors