ad buys home integral print media

discount magazine ads

News Availability

This listing represents "last minute" magazine print advertising deals. We have a special agreement with our Magazine Partners. Our partners give us access to deeply discounted rates but they won't allow us to publish their magazine names along side the discounted rates on our website.

To get more information please check the ads you are interested in and click submit.

To get a custom plan that targets your customers, click here.

Selected Category: News

Description
(mouse over the text for full details)
Page Size Issue Date Reserve Date Circulation Household
Income
% Male Avg.
Age
Freq. Open
4C
Rate
Adbuys
Net
Rate
Adbuys
CPM
% Savings
Select

An independent journal of opinion which ... Full 6/15/2010 5/14/2010 0-500K $69500 61% 56 52x $11,311 $2,500 $13 78%
Covers current events from a conservativ... Full 7/22/2010 7/01/2010 0-500K $67600 56% 52 26x $3,675 $2,000 $15 46%
For readers and consumers who want to kn... Full 9/01/2010 6/30/2010 0-500K $58852 43% 52 6x $18,440 $5,450 $13 70%
Contains humor, fiction, non-fiction and... Full 9/01/2010 7/10/2010 0-500K $41000 44% 54 6x $13,600 $6,550 $19 52%
News magazine for the general public pro... Full 7/01/2010 5/20/2010 0-500K $80000 60% 50 12x $7,500 $1,500 $12 80%
Monthly national news magazine emphasizi... Full 7/01/2010 5/20/2010 2MM+ $63380 57% 47 46x $154,448 $22,500 $11 85%
General interest publication which conce... Full 8/01/2010 6/01/2010 2MM+ $44615 68% 62 12x $67,755 $30,285 $12 55%
Delivers advertisers access to affluent,... Full 7/06/2010 6/08/2010 500K-1MM $233000 85% 48 52x $104,300 $20,000 $22 81%
A source for news and analysis form a co... Full 6/13/2010 6/09/2010 0-500K $65000 73% 55 52x $3,625 $938 $12 74%
Provides comprehensive reporting on nati... Full 6/19/2010 6/09/2010 0-500K $83500 80% 58 52x $3,700 $1,750 $13 53%
Takes readers on a cultural journey arou... Full 8/01/2010 6/12/2010 2MM+ $69000 50% 53 12x $119,400 $30,000 $15 75%
Focuses on political, social, economic a... Full 7/20/2010 6/15/2010 0-500K $99700 82% 65 26x $12,100 $2,500 $16 79%
Contemporary voice that features first-p... Full 9/01/2010 6/15/2010 2MM+ $49500 22% 53 12x $86,315 $17,500 $7 80%
Delivers diverse perspectives from the m... Full 7/20/2010 6/22/2010 2MM+ $70995 56% 47 52x $215,800 $33,750 $13 84%
Offers unique, in-depth, ahead-of-the-cu... 2/3 9/01/2010 7/01/2010 0-500K $80012 60% 51 10x $44,850 $3,375 $8 92%

Choose a different category: Miscellaneous  Marketplace  Womens  News  Political/Social  Entertainment  Inflight  Health/Fitness  Sports  Mens  Outdoor  Arts/Crafts  Home  Seniors  General  Business  Enviro/Green  Technology